South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 135 ft
| Temperature and Humidity | ||
| Highest Temperature | 67.1 °F | 6:13 PM on 10 May |
| Lowest Temperature | -15.9 °F | 9:38 AM on 27 January |
| Highest Dew Point | 46.5 °F | 3:47 PM on 12 May |
| Lowest Dew Point | -32.9 °F | 3:09 AM on 28 January |
| Highest Apparent Temperature | 62.4 °F | 5:59 PM on 08 May |
| Lowest Apparent Temperature | -22.9 °F | 9:38 AM on 27 January |
| Lowest Wind Chill Temperature | -15.9 °F | 9:38 AM on 27 January |
| Highest Heat Index | 67.1 °F | 6:13 PM on 10 May |
| Highest Minimum | 43.0 °F | 11 May |
| Lowest Maximum | 0.0 °F | 06 April |
| Highest Humidity | 99 % | 9:43 AM on 24 April |
| Lowest Humidity | 10 % | 12:52 PM on 23 April |
| Highest Daily Range | 50.6 °F | 28 February |
| Lowest Daily Range | 0.0 °F | 06 April |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 5:19 AM on 20 February |
| Highest Hourly Rainfall | 0.00 in | 5:19 AM on 20 February |
| Highest Daily Rainfall | 0.00 in | 20 February |
| Highest Monthly Rainfall | 0.00 in | February |
| Longest Dry Period | 129 days | to 19 May |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 28.2 mph | 7:53 AM on 10 February |
| Highest Wind Speed 10-minute Average | 17.4 mph | 7:53 AM on 10 February |
| Highest Daily Wind Run | 69.1 miles | 25 April |
| Pressure | ||
| Lowest Pressure (sl) | 962.8 mb | 4:03 AM on 10 February |
| Highest Pressure (sl) | 1029.7 mb | 4:45 AM on 20 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2013 2:04:00 PM
powered by
Cumulus v1.9.2 (1022)