South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 135 ft
| Temperature and Humidity | ||
| Highest Temperature | 67.1 °F | 6:13 PM on 10 May |
| Lowest Temperature | 25.3 °F | 6:17 AM on 01 May |
| Highest Dew Point | 46.5 °F | 3:47 PM on 12 May |
| Lowest Dew Point | 7.1 °F | 10:15 PM on 13 May |
| Highest Apparent Temperature | 62.4 °F | 5:59 PM on 08 May |
| Lowest Apparent Temperature | 20.6 °F | 6:27 AM on 01 May |
| Lowest Wind Chill Temperature | 25.3 °F | 6:17 AM on 01 May |
| Highest Heat Index | 67.1 °F | 6:13 PM on 10 May |
| Highest Minimum | 43.0 °F | 11 May |
| Lowest Maximum | 39.7 °F | 17 May |
| Highest Humidity | 99 % | 2:28 AM on 13 May |
| Lowest Humidity | 16 % | 4:32 PM on 13 May |
| Highest Daily Range | 38.5 °F | 10 May |
| Lowest Daily Range | 6.1 °F | 16 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 127 days | to 17 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 19.7 mph | 1:34 PM on 03 May |
| Highest Wind Speed 10-minute Average | 8.5 mph | 4:51 PM on 03 May |
| Highest Daily Wind Run | 49.2 miles | 15 May |
| Pressure | ||
| Lowest Pressure (sl) | 986.5 mb | 7:19 AM on 17 May |
| Highest Pressure (sl) | 1017.9 mb | 1:08 PM on 09 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/18/2013 8:28:00 PM
powered by
Cumulus v1.9.2 (1022)