South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 135 ft
Records began on 09 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 72.0 °F | at 3:04 PM on 23 May 2012 |
| Lowest Temperature | -15.9 °F | at 9:38 AM on 27 January 2013 |
| Highest Dew Point | 55.0 °F | at 5:51 PM on 24 May 2012 |
| Lowest Dew Point | -32.9 °F | at 3:09 AM on 28 January 2013 |
| Highest Apparent Temperature | 70.5 °F | at 3:04 PM on 23 May 2012 |
| Lowest Apparent Temperature | -22.9 °F | at 9:38 AM on 27 January 2013 |
| Lowest Wind Chill Temperature | -15.9 °F | at 9:38 AM on 27 January 2013 |
| Highest Heat Index | 72.0 °F | at 3:04 PM on 23 May 2012 |
| Highest Minimum | 47.8 °F | at 5:54 AM on 23 May 2012 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 06 April 2013 |
| Highest Humidity | 99 % | at 9:43 AM on 24 April 2013 |
| Lowest Humidity | 10 % | at 12:52 PM on 23 April 2013 |
| Highest Daily Range | 50.6 °F | on 28 February 2013 |
| Lowest Daily Range | 0.0 °F | on 06 April 2013 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 2:24 AM on 15 May 2012 |
| Highest Hourly Rainfall | 0.00 in | at 2:24 AM on 15 May 2012 |
| Highest Daily Rainfall | 0.00 in | on 15 May 2012 |
| Highest Monthly Rainfall | 0.00 in | May 2012 |
| Longest Dry Period | 129 days | to 19 May 2013 |
| Longest Wet Period | 0 days | to 15 May 2012 |
| Wind | ||
| Highest Wind Gust | 28.2 mph | at 7:53 AM on 10 February 2013 |
| Highest Wind Speed Average | 17.4 mph | at 7:53 AM on 10 February 2013 |
| Highest Daily Wind Run | 84.1 miles | on 18 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 962.8 mb | at 4:03 AM on 10 February 2013 |
| Highest Pressure (sl) | 1041.3 mb | at 3:24 AM on 16 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/20/2013 5:40:00 PM
powered by
Cumulus v1.9.2 (1022)